DH-IPC-HFW1420SP
1/3” 4Megapixel progressive scan CMOS
H.264&MJPEG dual-stream encoding
Max 20fps@4M(2688×1520)&25/30fps@3M(2304×1296)
DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
3.6mm fixed lens
Max. IR LEDs Length 30m
IP67, PoE

19
افرادی که اکنون این محصول را تماشا می کنند!
توضیحات
مشخصات
ویژگی محصول
| سنسور تصویر | 1/3” 4Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 256MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.31Lux/F2.2(Color), 0Lux/F2.2(IR on) |
| S/N Ratio | More than 40dB |
| ir-distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 24 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8mm (3.6mm optional) |
| Max Aperture | F2.0, F2.2 |
| Angle of View | H:106°/83°, V:56°/44° |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.264+/H.264 |
| Streaming Capability | 2 Streams |
| کیفیت تصویر | 1080P(1920×1080), 3M(2304×1296), 4M(2688×1520/2560×1440), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480) |
| frame-rate | 3M (1 ~ 25/30fps)/2M (1 ~ 25/30fps), 4M(1 ~ 20fps), D1/CIF(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H264H:80K ~ 10240Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, DWDR, HLC |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | N/A |
| rs485 | N/A |
| Alarm | N/A |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <4.3W |
| Casing | Metal+Plastic |
| Dimensions | Φ70mm×164.7mm(2.76”x6.49”) |
| Net Weight | 0.38kg (0.84lb) |
| Gross Weight | 0.44kg (0.97lb) |
| برند | داهوا |
