دوربین مداربسته داهوا- DH-SD59220I-HC
20x optical zoom
Max. 25/30fps@1080P(19201080) & 20/30/50/60fps@720P resolution
DWDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
Max 400°/s pan speed, 360° endless pan rotation
Control over coaxial cable, long distance real-time transmission
HD and SD switchable
Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
Built-in 2/1 alarm in/out
Support intelligent 3D positioning with DH-SD protocol
IR Distance up to 100m
IP66,OSD
19
افرادی که اکنون این محصول را تماشا می کنند!
توضیحات
مشخصات
ویژگی محصول
| سنسور تصویر | 1/2.8” Exmor CMOS |
|---|---|
| effective-pixels | 1920(H) x 1080(V), 2 Megapixels |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
| حداقل نور مورد نیاز | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4; 0Lux (IR on) |
| S/N Ratio | More than 50dB |
| کیفیت تصویر | 25/30/50/60fps@720P, 25/30fps@1080P |
| video-out-put | 1-channel BNC HDCVI high definition video output, CVBS standard definition video output (switchable) |
| DAY/Night | Auto ICR, B/W, COLOR |
| Backlight Compensation | BLC, DWDR (Digital WDR), HLC |
| White Balance | Auto,ATW,Indoor,Outdoor,Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 2D, 3D |
| Privacy Masking | Up to 24 areas |
| Digital Zoom | 16x |
| Focal Length | (20x Optical zoom), 4.7mm~94mm |
| Max Aperture | F1.4~ F2.6 |
| Focus Control | Auto / Manual |
| Angle of View | H: 54.1°~ 3.2° |
| Close Focus Distance | 100mm~ 1000mm |
| Audio Interface | 1 channel in |
| power-supply | AC24V/3A(±10%) |
| پورت ها | 12W, 25W (IR on) |
| Dimensions | Φ186.0(mm) x 310(mm) |
| weight | 3.5Kg |
| برند | داهوا |
