فیلتر بر اساس برند
داهواداهوا 826
داهوا
دوربین مداربسته داهوا- DH-IPC-HFW2320RP-ZS-IRE6
شناسه محصول:
DAHUA-7711
نمره 0 از 5
موجود در انبار
| هشدار ورودی | N/A |
|---|---|
| audio | N/A |
| bnc | N/A |
| case-type | All, IR-Bullet |
| ip | All, IP67 |
| ir-distance | 60m |
| نوع لنز: | 2.7-12mm Vari-focal |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| power-supply | All, DC12V |
| کیفیت تصویر | 3mp |
| starlight | NA |
| vandal-proof | N/A |
| wdr | All, DWDR |
| wifi | N/A |
| working-temerature | 30°C~+60°C-, All |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW2320RP-ZS/VFS
شناسه محصول:
DAHUA-7719
نمره 0 از 5
موجود در انبار
| هشدار ورودی | N/A |
|---|---|
| audio | N/A |
| bnc | N/A |
| case-type | All, IR-Bullet |
| ip | All, IP67 |
| ir-distance | 30m |
| نوع لنز: | 2.7-12mm Vari-focal |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| power-supply | All, DC12V |
| کیفیت تصویر | 3mp |
| starlight | NA |
| vandal-proof | N/A |
| wdr | DWDR |
| wifi | N/A |
| working-temerature | 30°C~+60°C-, All |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW2421RP-ZS-IRE6
شناسه محصول:
DAHUA-7698
نمره 0 از 5
موجود در انبار
| هشدار ورودی | N/A |
|---|---|
| audio | N/A |
| bnc | N/A |
| case-type | IR-Bullet |
| ip | All, IP67 |
| ir-distance | 60m |
| نوع لنز: | 2.7-12mm Vari-focal |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| power-supply | All, DC12V |
| کیفیت تصویر | 4mp |
| starlight | NA |
| vandal-proof | N/A |
| wdr | 120dB True WDR, All |
| wifi | N/A |
| working-temerature | 30°C~+60°C- |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW2431TP-ZS
شناسه محصول:
DAHUA-26478
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/3” 4Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| حداقل نور مورد نیاز | 0.03Lux/F1.4 (Color,1/3s,30IRE), 0Lux/F1.4(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 60m(197ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 4 |
| lens-type | Manual(-VFS), Motorized(-ZS) |
| Mount Type | Board-in |
| Focal Length | 2.7-13.5mm |
| Max Aperture | F1.4 |
| Angle of View | H:104°~28°, V:72°~20° |
| Focus Control | Manual(-VFS), Motorized(-ZS) |
| Close Focus Distance | 0.3m |
| فرمت فشرده سازی | H.265/H.264H/MJPEG(Sub Stream) |
| Smart Codec | Support H.265+/H.264+ |
| Streaming Capability | 2 Streams |
| کیفیت تصویر | 3M(2304×1296), 4M(2688×1520), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4M (1 ~ 20fps)/3M(1 ~ 25/30fps), Sub Stream: D1/CIF(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32K ~ 10240Kbps, H.265: 12K ~ 8448Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, HLC, WDR 120dB |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | N/A |
| rs485 | N/A |
| Alarm | N/A |
| power-supply | DC12V,PoE+ (IEEE 802.3at)(Class 4) |
| پورت ها | <12W(-VFS), <14W(-ZS) |
| Casing | Metal |
| Dimensions | 244.1mm×79mm×75.9mm (9.61”×3.11”×2.99”) |
| Net Weight | 0.815kg (1.80lb) |
| Gross Weight | 1.08kg (2.38lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW4431BP-BAS-H
شناسه محصول:
DAHUA-26471
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/3” 4Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.08Lux/F2.0( Color,1/3s,30IRE), 0.3Lux/2.0( Color,1/30s,30IRE), 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 50m (164ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 87° (55°), V: 48° (31°) |
| optical-zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 1080P(1920×1080), 3M(2304×1296), 4M(2688×1520), 720P (1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4M(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~10240Kbps, H.265: 14~6144Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, HLC, WDR 120dB |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| rs485 | N/A |
| Alarm | 1 channel In: 5mA 5VDC, 1 channel Out: 300mA 12VDC |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <6.5W |
| Casing | Metal |
| Dimensions | 241.8mm×90.4mm×90.3mm (9.52”×3.56”×3.56”) |
| Net Weight | 0.61Kg (1.35lb) |
| Gross Weight | 0.8kg (1.77lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW4431DP-BAS-H
شناسه محصول:
DAHUA-26457
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/3” 4Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.08Lux/F2.0( Color,1/3s,30IRE), 0.3Lux/2.0( Color,1/30s,30IRE), 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up tp 80m (262ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 87° (55°), V: 48° (31°) |
| optical-zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 3M(2304×1296), 4M(2688×1520), 720P (1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4M(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~10240Kbps, H.265: 14~6144Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, HLC, WDR 120dB |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| rs485 | N/A |
| Alarm | 1 channel In: 5mA 5VDC, 1 channel Out: 300mA 12VDC |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <7.5W |
| Casing | Metal |
| Dimensions | 241.8mm×90.4mm×90.3mm (9.52”×3.56”×3.56”) |
| Net Weight | 0.61Kg (1.35lb) |
| Gross Weight | 0.8kg (1.77lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW4431EP-S
شناسه محصول:
DAHUA-7681
نمره 0 از 5
موجود در انبار
| هشدار ورودی | N/A |
|---|---|
| audio | N/A |
| bnc | N/A |
| case-type | All, IR-Bullet |
| ip | IP67 |
| ir-distance | 40m |
| نوع لنز: | 3.6mm, Fixed Lens |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| power-supply | All, DC12V |
| کیفیت تصویر | 4mp |
| vandal-proof | N/A |
| wdr | 120dB True WDR, All |
| wifi | N/A |
| working-temerature | 30°C~+60°C-, All |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW4431EP-Z-S4
شناسه محصول:
DAHUA-50497
نمره 0 از 5
موجود در انبار
| سنسور : | 1/3” 4Megapixel progresive CMOS |
|---|---|
| وضوح تصویر: | 25/30fps@4Mp(2688×1520) |
| نوع لنز: | motorized lens |
| فاصله کانونی: | 2.7mm~13.5mm |
| برد IR | Max. IR LEDs Length 50m |
| قابلیت هوشمند: | IVS(Tripwire, Intrusion, Object Abandoned/Missing, Facedetection) |
| فرمت فشرده سازی: | H.265&H.264 |
| BLC | ✔️ |
| WDR: | 120dB |
| قابلیت کاهش نویز: | 3D |
| میکروفن داخلی: | ❌ |
| ورودی صدا: | 1 |
| خروجی صدا: | 1 |
| هشدار ورودی: | 2 |
| هشدار خروجی: | 1 |
| حافظه داخلی: | Micro SD memory 256GB |
| ساختار بدنه: | IP67, IK10 |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW4830EP-S
شناسه محصول:
DAHUA-26401
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/2.5” 8Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 3840(H)x2160(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.05Lux/F1.6( Color,1/3s,30IRE), 0.2Lux/F1.6( Color,1/30s,30IRE), 0Lux/F1.6(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Up to 40m (131feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 4mm |
| Max Aperture | F1.6 |
| Angle of View | H:87° , V:48° |
| optical-zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 3M(2048×1536), 3M(2304×1296), 4K(3840×2160), 5M(2560×1920), 6M(3072×2048), 720P (1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, DWDR, HLC |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | N/A |
| rs485 | N/A |
| Alarm | N/A |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | < 7W |
| Casing | Metal |
| Dimensions | 180mm×70mm×70mm (7.09”×2.76”×2.76”) |
| Net Weight | 0.41kg (0.91lb) |
| Gross Weight | 0.53 kg (1.17lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW5421EP-Z
شناسه محصول:
DAHUA-7674
نمره 0 از 5
موجود در انبار
| هشدار ورودی | 2ch in /1ch out, All |
|---|---|
| audio | N/A |
| bnc | N/A |
| case-type | IR-Bullet |
| ip | IP67 |
| ir-distance | 50m, All |
| نوع لنز: | 2.7-12mm Motorized |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| power-supply | All, DC12V |
| کیفیت تصویر | 4mp |
| starlight | NA |
| vandal-proof | N/A |
| wdr | 120dB True WDR |
| working-temerature | 40°C~+60°C- |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW5431EP-Z
شناسه محصول:
DAHUA-638
نمره 0 از 5
موجود در انبار
| کیفیت تصویر | 4mp |
|---|---|
| wdr | 120dB True WDR, All |
| نوع لنز: | 2.7-12mm Motorized |
| ir-distance | 50m, All |
| power-supply | DC12V |
| local-storage | All, Micro SD |
| هشدار ورودی | 1ch in /1ch out, All |
| audio | All |
| working-temerature | 30°C~+60°C- |
| ip | IP67 |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW5431EP-Z
شناسه محصول:
DAHUA-7668
نمره 0 از 5
موجود در انبار
| هشدار ورودی | 2ch in /1ch out, All |
|---|---|
| audio | N/A |
| bnc | N/A |
| case-type | All, IR-Bullet |
| ip | All, IP67 |
| ir-distance | 50m, All |
| نوع لنز: | 2.7-12mm Motorized |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| power-supply | All, DC12V |
| کیفیت تصویر | 4mp |
| starlight | NA |
| vandal-proof | N/A |
| wdr | 120dB True WDR, All |
| wifi | N/A |
| working-temerature | 30°C~+60°C-, All |
| برند | داهوا |