دوربین مداربسته داهوا- DH-SD60230T-HN
15
افرادی که اکنون این محصول را تماشا می کنند!
توضیحات
مشخصات
ویژگی محصول
| سنسور تصویر | 1/2.8” Exmor CMOS |
|---|---|
| effective-pixels | 1920(H) x 1080(V), 2 Megapixels |
| RAM/ROM | 512M/128M |
| Scanning System | Progressive |
| حداقل نور مورد نیاز | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 |
| S/N Ratio | More than 55dB |
| ir-distance | N/A |
| IR On/Off Control | N/A |
| IR LEDs | N/A |
| Focal Length | 4.5mm~135mm |
| Max Aperture | F1.6 ~ F4.4 |
| Angle of View | H: 67.8° ~ 2.4° |
| optical-zoom | 30x |
| Focus Control | Auto / Manual |
| Close Focus Distance | 100mm~ 1000mm |
| فرمت فشرده سازی | H.264, H.264+, MJPEG |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 720P (1280×720), CIF(352×288/352×240), D1(704×576/704×480) |
| frame-rate | Main stream 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps), Sub stream1: D1/CIF(1 ~ 25/30fps), Sub stream2: 720P/D1/CIF (1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264+/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| Backlight Compensation | BLC, DWDR, HLC |
| White Balance | Auto,ATW,Indoor,Outdoor,Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Motion Detetion | support |
| Region of Interest | support |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas |
| Video Interface | 1 |
| Audio Interface | 1/1 |
| rs485 | 1 |
| Alarm | 7/2 |
| power-supply | AC24V/3A(±25%), PoE+(802.3at) |
| پورت ها | 13W, 20W (Heater on) |
| Casing | Metal |
| Dimensions | Φ222(mm) x 297(mm) |
| Net Weight | 6.2kg(13.67lb) |
| Gross Weight | 7.5kg(16.53lb) |
| برند | داهوا |
