دوربین مداربسته داهوا- DH-HAC-HFW1100SP
* The parameters and datasheets below can only be applied to 1100-S3 series
Max 30fps@720P
HD and SD output switchable
3.6mm fixed lens (2.8mm, 6mm optional)
Max. IR length 30m, Smart IR
IP67, DC12V

17
افرادی که اکنون این محصول را تماشا می کنند!
توضیحات
مشخصات
ویژگی محصول
| سنسور تصویر | 1/3″ CMOS |
|---|---|
| effective-pixels | 1280(H)×720(V), 1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | NTSC: 1/30~1/100000s, PAL: 1/25~1/100000s |
| حداقل نور مورد نیاز | 0.05Lux/F2.0, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| ir-distance | Up to 30m (98feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 18 |
| lens-type | Fixed iris, Fixed lens |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 72.3° (91.6°/46°) |
| Focus Control | N/A |
| Close Focus Distance | 19.69” (15.75”/51.18”), 500mm (400mm/1300mm) |
| کیفیت تصویر | 720P (1280×720) |
| frame-rate | 25/30fps@720P |
| video-out-put | 1-channel BNC high definition video output, CVBS video output (Can switch) |
| DAY/Night | Auto ICR, Manual |
| osd-menu | Multi-language |
| BLC Mode | BLC, DWDR, HLC |
| wdr | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto, Manual |
| Smart IR | Auto, Manual |
| Audio Interface | N/A |
| power-supply | 12V DC ±25% |
| پورت ها | Max 3.8W (12V DC, IR on) |
| Casing | Aluminium |
| Dimensions | 164.7mm×70mm×71.6mm (6.48″×2.76″×2.82″) |
| Net Weight | 0.35kg (0.77lb) |
| Gross Weight | 0.44kg (0.97lb) |
| برند | داهوا |
