فیلتر بر اساس برند
داهواداهوا 826
داهوا
دوربین مداربسته داهوا- DH-IPC-HDBW4421E-AS
شناسه محصول:
DAHUA-7634
نمره 0 از 5
موجود در انبار
| هشدار ورودی | 1ch in /1ch out, All |
|---|---|
| audio | All |
| case-type | All, Dome |
| fps | Max 20fps@4M(2688× 1520), 25/30fps@3M(2304× 1296), |
| ip | All, IP67 |
| ir-distance | 30m, All |
| نوع لنز: | 2.8mm, 3.6mm, 6mm, Fixed Lens |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| استاندارد: | RJ-45 (10/100Base-T) |
| power-supply | All, DC12V |
| کیفیت تصویر | 1.3mp |
| starlight | NA |
| vandal-proof | All, IK 10 |
| wdr | 120dB True WDR, All |
| wifi | N/A |
| working-temerature | 30°C~+60°C-, All |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDBW4421FP-AS
شناسه محصول:
DAHUA-7787
نمره 0 از 5
موجود در انبار
| هشدار ورودی | 1ch in /1ch out, All |
|---|---|
| audio | All, Built-in Mic |
| bnc | N/A |
| case-type | All, Dome |
| ip | All, IP67 |
| ir-distance | 30m, All |
| نوع لنز: | 3.6mm, Fixed Lens |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| power-supply | All, DC12V |
| کیفیت تصویر | 4mp |
| starlight | NA |
| vandal-proof | All, IK 10 |
| wdr | 120dB True WDR, All |
| wifi | N/A |
| working-temerature | 30°C~+60°C-, All |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDBW4431EP-AS
شناسه محصول:
DAHUA-7772
نمره 0 از 5
موجود در انبار
| هشدار ورودی | 1ch in /1ch out, All |
|---|---|
| audio | All, Built-in Mic |
| bnc | N/A |
| case-type | Dome |
| ip | All, IP67 |
| ir-distance | 30m, All |
| نوع لنز: | 3.6mm, Fixed Lens |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| power-supply | All, DC12V |
| کیفیت تصویر | 4mp |
| starlight | NA |
| vandal-proof | All, IK 10 |
| wdr | 120dB True WDR, All |
| wifi | N/A |
| working-temerature | 30°C~+60°C-, All |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDBW4830EP-AS
شناسه محصول:
DAHUA-26967
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/2.5” 8Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 3840(H)x2160(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.05Lux/F1.6( Color,1/3s,30IRE), 0.2Lux/F1.6( Color,1/30s,30IRE), 0Lux/F1.6(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 24 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 4mm |
| Max Aperture | F1.6 |
| Angle of View | H:87° , V:48° |
| optical-zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 1080P(1920×1080), 3M(2048×1536), 3M(2304×1296), 4K(3840×2160), 5M(2560×1920), 6M(3072×2048), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24K ~ 10240Kbps, H.265: 14K ~ 9984Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, DWDR, HLC |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| rs485 | N/A |
| Alarm | 1 channel In: 5mA 5VDC, 1 channel Out: 300mA 12VDC |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <5W |
| Casing | Metal |
| Dimensions | Φ109.9mm×81mm (4.33”×3.19”) |
| Net Weight | 0.41kg (0.91lb) |
| Gross Weight | 0.53 kg (1.17lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDBW5421EP-Z
شناسه محصول:
DAHUA-7765
نمره 0 از 5
موجود در انبار
| هشدار ورودی | 1ch in /1ch out, All |
|---|---|
| audio | All, Built-in Mic |
| bnc | N/A |
| case-type | Dome |
| ip | All, IP67 |
| ir-distance | 50m, All |
| نوع لنز: | 2.7-12mm Motorized |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| power-supply | All, DC12V/AC24V |
| کیفیت تصویر | 4mp |
| starlight | NA |
| vandal-proof | All, IK 10 |
| wdr | 120dB True WDR, All |
| wifi | N/A |
| working-temerature | 30°C~+60°C-, All |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDBW5431EP-Z
شناسه محصول:
DAHUA-7757
نمره 0 از 5
موجود در انبار
| هشدار ورودی | 1ch in /1ch out, All |
|---|---|
| audio | N/A |
| bnc | N/A |
| case-type | All, Dome |
| ip | All, IP67 |
| ir-distance | 50m, All |
| نوع لنز: | 2.7-12mm Motorized |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| power-supply | All, DC12V/AC24V |
| کیفیت تصویر | 4mp |
| starlight | NA |
| vandal-proof | All, IK 10 |
| wdr | 120dB True WDR, All |
| wifi | N/A |
| working-temerature | 30°C~+60°C-, All |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDBW8231EP-Z
شناسه محصول:
DAHUA-27165
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/2.8” 2Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 1920(H)x1080(H) |
| RAM/ROM | 1024MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| حداقل نور مورد نیاز | 0.005Lux/F1.4 (Color,1/3s,30IRE), 0.3Lux/F1.4 (Color,1/30s,30IRE), 0Lux/F1.4(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 50m (164ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 3 |
| lens-type | Auto Iris(HALL), Motorized |
| Mount Type | Board-in |
| Focal Length | 2.7~12mm motorized |
| Max Aperture | F1.4 |
| Angle of View | H: 110 ˚~36 ˚ V:57 ˚ ~20 ˚ |
| optical-zoom | 4x |
| Focus Control | Motorized |
| Close Focus Distance | 0.5m(1.64ft) |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 1080P(1~50/60fps), Sub Stream: D1(1~50/60fps), Third Stream: 1080P(1~50/60fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~10240Kbps, H.265: 14~6144Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, HLC, SSA, WDR(140dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | 1 Port(For adjustment only) |
| Audio Interface | 1/1 channel In/Out |
| rs485 | N/A |
| Alarm | 1 channel In: 5mA 5VDC, 1 channel Out: 1A 30VDC / 0.5A 50VAC |
| power-supply | DC12V,AC24V, PoE+ (802.3at)(Class 4) |
| پورت ها | <18W |
| Casing | Metal |
| Dimensions | Φ159.1mm×117.9mm (6.26”×4.64”) |
| Net Weight | 0.96kg(2.12lb) |
| Gross Weight | 1.75 kg(3.56lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDW1420SP
شناسه محصول:
DAHUA-27079
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/3” 4Megapixel progressive CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 256MB/16MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.4Lux/F2.2(Color), 0Lux/F2.2(IR on) |
| S/N Ratio | More than 56dB |
| ir-distance | Up to 30m (98feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 12 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8mm (3.6mm optional) |
| Max Aperture | F2.0/F2.2 |
| Angle of View | H:106°/83°, V:56°/44° |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.264+/H.264 |
| Streaming Capability | 2 Streams |
| کیفیت تصویر | 3M(2304×1296), 4M(2688×1520/2560×1440), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480) |
| frame-rate | 2M (1 ~ 25/30fps)s), 3M (1 ~ 25/30fps), 4M(1 ~ 20fps), D1/CIF(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H264H:80K ~ 10240Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, DWDR, HLC |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | N/A |
| rs485 | N/A |
| Alarm | N/A |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <4.3W |
| Casing | Metal+Plastic |
| Dimensions | Φ108mm×84.9mm(4.25”x3.15”) |
| Net Weight | 0.23kg (0.51lb) |
| Gross Weight | 0.387Kg(0.85lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDW4431EMP-AS
شناسه محصول:
DAHUA-7777
نمره 0 از 5
موجود در انبار
| هشدار ورودی | N/A |
|---|---|
| audio | All, Built-in Mic |
| bnc | N/A |
| case-type | All, Dome |
| ip | All, IP67 |
| ir-distance | 50m, All |
| نوع لنز: | 3.6mm, Fixed Lens |
| local-storage | All, Micro SD |
| osd-menu | N/A |
| power-supply | All, DC12V |
| کیفیت تصویر | 4mp |
| starlight | NA |
| vandal-proof | N/A |
| wdr | 120dB True WDR, All |
| wifi | N/A |
| working-temerature | 30°C~+60°C-, All |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDW4431EP-AS-H
شناسه محصول:
DAHUA-27434
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/3” 4Megapixel progressive CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| حداقل نور مورد نیاز | 0.08Lux/F2.0 (Color), 0Lux/F2.0 (IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 24 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) |
| Max Aperture | F2.0 (F2.0. F2.0) |
| Angle of View | H: 87° (104°, 55°), V: 48° (57°, 31°) |
| optical-zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 1080P(1920×1080), 3M(2304×1296), 4M(2688×1520), 720P (1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4M(1~25/30fps), Sub Stream: D1(1 ~ 25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24K ~ 10240Kbps, H.265: 14K ~ 9984Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, HLC, WDR 120dB |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| rs485 | N/A |
| Alarm | 1/1 channel In/Out |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <5W |
| Casing | Metal |
| Dimensions | Φ109.9mm×81mm (4.33”×3.19”) |
| Net Weight | 0.41kg (0.91lb) |
| Gross Weight | 0.53 kg (1.17lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDW4830EMP-AS
شناسه محصول:
DAHUA-26975
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/2.5” 8Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 3840(H)x2160(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| حداقل نور مورد نیاز | 0.05Lux/F1.6 (Color), 0Lux/F1.6(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 50m (164ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 4mm |
| Max Aperture | F1.6 |
| Angle of View | H:87° , V:48° |
| optical-zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 1080P(1920×1080), 3M(2048×1536), 3M(2304×1296), 4K(3840×2160), 5M(2560×1920), 6M(3072×2048), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps), Sub Stream: D1(1 ~ 25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~10240Kbps, H.265: 14K ~ 9984Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, DWDR, HLC |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | Built-in Mic |
| rs485 | N/A |
| Alarm | N/A |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <5W |
| Casing | Metal |
| Dimensions | Φ106mm×93.7mm (Φ4.17″×3.69″) |
| Net Weight | 0.47Kg (1.04lb) |
| Gross Weight | 0.65Kg (1.43lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW2231RP-VFS-IRE6
شناسه محصول:
DAHUA-26722
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/2.8” 2Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 1920(H)x1080(H) |
| RAM/ROM | 256MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| حداقل نور مورد نیاز | 0.006Lux, 0.05Lux, 0Lux/F1.4(IR on), F1.2( Color,1/30s,30IRE), F1.2( Color,1/3s,30IRE), F1.4 0.005Lux, F1.4 0.04Lux |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
| lens-type | Manual(-VFS), Motorized(-ZS) |
| Mount Type | Board-in |
| Focal Length | 2.7-13.5mm |
| Max Aperture | F1.4 |
| Angle of View | H:106°~29°, V:57°~17° |
| Focus Control | Manual(-VFS), Motorized(-ZS) |
| Close Focus Distance | 0.2m |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 2 Streams |
| کیفیت تصویر | 1080P(1920×1080), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480), SXGA(1280×1024), VGA(640×480) |
| frame-rate | 1080P (1 ~ 25/30fps), D1/CIF(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32K ~ 10240Kbps, H.265: 12K ~ 6400Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, HLC, WDR 120dB |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| rs485 | N/A |
| Alarm | 1 channel In: 5mA 5VDC, 1 channel Out: 300mA 12VDC |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <5.8W(-VFAS), <8.3W(-ZAS) |
| Casing | Metal |
| Dimensions | φ122mm×88.9mm(4.80”x3.50”) |
| Net Weight | 0.4Kg (0.88lb) |
| Gross Weight | 0.54Kg(1.19lb) |
| برند | داهوا |