نمایش 997–1008 از 1521 نتیجهSorted by popularity
فیلتر بر اساس قیمت
فیلتر بر اساس برند
- وریتی 25
آلباترونآلباترون 37
الکاتوالکاتو 27
اوپتینااوپتینا 41
اوکپاوکپ 28
داهواداهوا 826سایلکسسایلکس 1
کلارنتکلارنت 25
مکسرونمکسرون 258
ناظرناظر 154
هیک ویژنهیک ویژن 97
فروشگاه
دوربین مداربسته داهوا- DH-IPC-HFW4830EP-S
شناسه محصول:
DAHUA-26401
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/2.5” 8Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 3840(H)x2160(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.05Lux/F1.6( Color,1/3s,30IRE), 0.2Lux/F1.6( Color,1/30s,30IRE), 0Lux/F1.6(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Up to 40m (131feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 4mm |
| Max Aperture | F1.6 |
| Angle of View | H:87° , V:48° |
| optical-zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 3M(2048×1536), 3M(2304×1296), 4K(3840×2160), 5M(2560×1920), 6M(3072×2048), 720P (1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, DWDR, HLC |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | N/A |
| rs485 | N/A |
| Alarm | N/A |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | < 7W |
| Casing | Metal |
| Dimensions | 180mm×70mm×70mm (7.09”×2.76”×2.76”) |
| Net Weight | 0.41kg (0.91lb) |
| Gross Weight | 0.53 kg (1.17lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW5431EP-Z-H
شناسه محصول:
DAHUA-26416
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/3” 4Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| حداقل نور مورد نیاز | 0.03Lux/F1.4 (Color,1/3s,30IRE), 0.3Lux/F1.4 (Color,1/30s,30IRE), 0Lux/F1.4(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 50m (164ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 4 |
| lens-type | Auto Iris(DC), motorized lens |
| Mount Type | Board-in |
| Focal Length | 2.7mm~12mm |
| Max Aperture | F1.4 |
| Angle of View | H: 100°~35°, V:54°~20° |
| optical-zoom | 4x |
| Focus Control | Motorized |
| Close Focus Distance | 0.3m |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 3M(2304×1296), 4M(2688×1520), 720P (1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4M(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, HLC, WDR 120dB |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | 1 Port(For adjustment only) |
| Audio Interface | 1/1 channel In/Out |
| rs485 | N/A |
| Alarm | 1 channel Out: 300mA 12VDC, 2 channel In: 5mA 5VDC |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <11.5W |
| Casing | Metal |
| Dimensions | 273.2mm×95.0mm×96.4mm (10.76”×3.74”×3.79”) |
| Net Weight | 1.07Kg (2.36lb) |
| Gross Weight | 1.4Kg (3.09lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW4431DP-BAS-H
شناسه محصول:
DAHUA-26457
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/3” 4Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.08Lux/F2.0( Color,1/3s,30IRE), 0.3Lux/2.0( Color,1/30s,30IRE), 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up tp 80m (262ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 87° (55°), V: 48° (31°) |
| optical-zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 3M(2304×1296), 4M(2688×1520), 720P (1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4M(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~10240Kbps, H.265: 14~6144Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, HLC, WDR 120dB |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| rs485 | N/A |
| Alarm | 1 channel In: 5mA 5VDC, 1 channel Out: 300mA 12VDC |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <7.5W |
| Casing | Metal |
| Dimensions | 241.8mm×90.4mm×90.3mm (9.52”×3.56”×3.56”) |
| Net Weight | 0.61Kg (1.35lb) |
| Gross Weight | 0.8kg (1.77lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW4431BP-BAS-H
شناسه محصول:
DAHUA-26471
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/3” 4Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.08Lux/F2.0( Color,1/3s,30IRE), 0.3Lux/2.0( Color,1/30s,30IRE), 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 50m (164ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 87° (55°), V: 48° (31°) |
| optical-zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 1080P(1920×1080), 3M(2304×1296), 4M(2688×1520), 720P (1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4M(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~10240Kbps, H.265: 14~6144Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, HLC, WDR 120dB |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| rs485 | N/A |
| Alarm | 1 channel In: 5mA 5VDC, 1 channel Out: 300mA 12VDC |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <6.5W |
| Casing | Metal |
| Dimensions | 241.8mm×90.4mm×90.3mm (9.52”×3.56”×3.56”) |
| Net Weight | 0.61Kg (1.35lb) |
| Gross Weight | 0.8kg (1.77lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW2431TP-ZS
شناسه محصول:
DAHUA-26478
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/3” 4Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| حداقل نور مورد نیاز | 0.03Lux/F1.4 (Color,1/3s,30IRE), 0Lux/F1.4(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 60m(197ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 4 |
| lens-type | Manual(-VFS), Motorized(-ZS) |
| Mount Type | Board-in |
| Focal Length | 2.7-13.5mm |
| Max Aperture | F1.4 |
| Angle of View | H:104°~28°, V:72°~20° |
| Focus Control | Manual(-VFS), Motorized(-ZS) |
| Close Focus Distance | 0.3m |
| فرمت فشرده سازی | H.265/H.264H/MJPEG(Sub Stream) |
| Smart Codec | Support H.265+/H.264+ |
| Streaming Capability | 2 Streams |
| کیفیت تصویر | 3M(2304×1296), 4M(2688×1520), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4M (1 ~ 20fps)/3M(1 ~ 25/30fps), Sub Stream: D1/CIF(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32K ~ 10240Kbps, H.265: 12K ~ 8448Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, HLC, WDR 120dB |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | N/A |
| rs485 | N/A |
| Alarm | N/A |
| power-supply | DC12V,PoE+ (IEEE 802.3at)(Class 4) |
| پورت ها | <12W(-VFS), <14W(-ZS) |
| Casing | Metal |
| Dimensions | 244.1mm×79mm×75.9mm (9.61”×3.11”×2.99”) |
| Net Weight | 0.815kg (1.80lb) |
| Gross Weight | 1.08kg (2.38lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HFW2231RP-VFS-IRE6
شناسه محصول:
DAHUA-26722
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/2.8” 2Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 1920(H)x1080(H) |
| RAM/ROM | 256MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| حداقل نور مورد نیاز | 0.006Lux, 0.05Lux, 0Lux/F1.4(IR on), F1.2( Color,1/30s,30IRE), F1.2( Color,1/3s,30IRE), F1.4 0.005Lux, F1.4 0.04Lux |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
| lens-type | Manual(-VFS), Motorized(-ZS) |
| Mount Type | Board-in |
| Focal Length | 2.7-13.5mm |
| Max Aperture | F1.4 |
| Angle of View | H:106°~29°, V:57°~17° |
| Focus Control | Manual(-VFS), Motorized(-ZS) |
| Close Focus Distance | 0.2m |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 2 Streams |
| کیفیت تصویر | 1080P(1920×1080), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480), SXGA(1280×1024), VGA(640×480) |
| frame-rate | 1080P (1 ~ 25/30fps), D1/CIF(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32K ~ 10240Kbps, H.265: 12K ~ 6400Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, HLC, WDR 120dB |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| rs485 | N/A |
| Alarm | 1 channel In: 5mA 5VDC, 1 channel Out: 300mA 12VDC |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <5.8W(-VFAS), <8.3W(-ZAS) |
| Casing | Metal |
| Dimensions | φ122mm×88.9mm(4.80”x3.50”) |
| Net Weight | 0.4Kg (0.88lb) |
| Gross Weight | 0.54Kg(1.19lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC–HFW2231RP-ZS-IRE6
شناسه محصول:
DAHUA-26731
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/2.8″ CMOS |
|---|---|
| effective-pixels | 1937(H)×1097(V), 2.1MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | NTSC: 1/3s~1/100000s, PAL: 1/4~1/100000s |
| حداقل نور مورد نیاز | 0.005Lux/F1.3, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| ir-distance | Up to 60m (197feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 4 |
| lens-type | Fixed iris, motorized lens |
| Mount Type | Board-in |
| Focal Length | 2.7-13.5mm (7-22mm optional) |
| Max Aperture | F1.3 |
| Angle of View | H: 102°~29°(40°~17°) |
| Focus Control | Auto / Manual |
| Close Focus Distance | 200mm(1000mm), 7.87” (39.37”) |
| frame-rate | 25/30fps@1080P, 25/30fps@720P |
| video-out-put | 1-channel BNC high definition video output, CVBS video output (Can switch) |
| DAY/Night | Auto ICR, Manual |
| osd-menu | Multi-language |
| BLC Mode | BLC, HLC, WDR |
| wdr | 120dB |
| Gain Control | AGC |
| Noise Reduction | 2D, 3D |
| White Balance | Auto, Manual |
| Smart IR | Auto, Manual |
| Audio Interface | N/A |
| power-supply | 12V DC ±25% |
| پورت ها | Max 10.1W (12V DC, IR on) |
| Casing | Aluminium |
| Dimensions | 213.0mm×90.4mm×90.4mm (8.39″×3.56″×3.56″) |
| Net Weight | 0.61kg (1.34lb) |
| Gross Weight | 0.74kg (1.63lb) |
| برند | داهوا |
DH-IPC-HFW1420SP
شناسه محصول:
DAHUA-26736
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/3” 4Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 256MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.31Lux/F2.2(Color), 0Lux/F2.2(IR on) |
| S/N Ratio | More than 40dB |
| ir-distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 24 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8mm (3.6mm optional) |
| Max Aperture | F2.0, F2.2 |
| Angle of View | H:106°/83°, V:56°/44° |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.264+/H.264 |
| Streaming Capability | 2 Streams |
| کیفیت تصویر | 1080P(1920×1080), 3M(2304×1296), 4M(2688×1520/2560×1440), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480) |
| frame-rate | 3M (1 ~ 25/30fps)/2M (1 ~ 25/30fps), 4M(1 ~ 20fps), D1/CIF(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H264H:80K ~ 10240Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, DWDR, HLC |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | N/A |
| rs485 | N/A |
| Alarm | N/A |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <4.3W |
| Casing | Metal+Plastic |
| Dimensions | Φ70mm×164.7mm(2.76”x6.49”) |
| Net Weight | 0.38kg (0.84lb) |
| Gross Weight | 0.44kg (0.97lb) |
| برند | داهوا |
دوربین مداربسته داهوا-HFW1230SP-S4
شناسه محصول:
DAHUA-26799
نمره 0 از 5
موجود در انبار
| سنسور : | 1/2.7” 2Megapixel progresive CMOS |
|---|---|
| وضوح تصویر: | 2MP (1920 × 1080p) @25/30 fps |
| منبع روشنایی: | Min. Illumination:0.01 Lux@F2.0 |
| نوع لنز: | Fixed-focal |
| فاصله کانونی: | 3.6mm |
| برد IR | max IR distance:30m |
| فرمت فشرده سازی: | H.264/H.265 |
| BLC | ✔️ |
| WDR: | 80dB |
| قابلیت کاهش نویز: | 3D |
| ساختار بدنه: | IP67 |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDBW4830EP-AS
شناسه محصول:
DAHUA-26967
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/2.5” 8Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 3840(H)x2160(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.05Lux/F1.6( Color,1/3s,30IRE), 0.2Lux/F1.6( Color,1/30s,30IRE), 0Lux/F1.6(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 24 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 4mm |
| Max Aperture | F1.6 |
| Angle of View | H:87° , V:48° |
| optical-zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 1080P(1920×1080), 3M(2048×1536), 3M(2304×1296), 4K(3840×2160), 5M(2560×1920), 6M(3072×2048), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps), Sub Stream: D1(1~25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24K ~ 10240Kbps, H.265: 14K ~ 9984Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, DWDR, HLC |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| rs485 | N/A |
| Alarm | 1 channel In: 5mA 5VDC, 1 channel Out: 300mA 12VDC |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <5W |
| Casing | Metal |
| Dimensions | Φ109.9mm×81mm (4.33”×3.19”) |
| Net Weight | 0.41kg (0.91lb) |
| Gross Weight | 0.53 kg (1.17lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDW4830EMP-AS
شناسه محصول:
DAHUA-26975
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/2.5” 8Megapixel progressive scan CMOS |
|---|---|
| effective-pixels | 3840(H)x2160(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| حداقل نور مورد نیاز | 0.05Lux/F1.6 (Color), 0Lux/F1.6(IR on) |
| S/N Ratio | More than 50dB |
| ir-distance | Distance up to 50m (164ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 4mm |
| Max Aperture | F1.6 |
| Angle of View | H:87° , V:48° |
| optical-zoom | N/A |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| کیفیت تصویر | 1080P(1920×1080), 3M(2048×1536), 3M(2304×1296), 4K(3840×2160), 5M(2560×1920), 6M(3072×2048), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480), VGA(640×480) |
| frame-rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps), Sub Stream: D1(1 ~ 25/30fps), Third Stream: 720P(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24~10240Kbps, H.265: 14K ~ 9984Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, DWDR, HLC |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Defog | N/A |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | Built-in Mic |
| rs485 | N/A |
| Alarm | N/A |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <5W |
| Casing | Metal |
| Dimensions | Φ106mm×93.7mm (Φ4.17″×3.69″) |
| Net Weight | 0.47Kg (1.04lb) |
| Gross Weight | 0.65Kg (1.43lb) |
| برند | داهوا |
دوربین مداربسته داهوا- DH-IPC-HDW1420SP
شناسه محصول:
DAHUA-27079
نمره 0 از 5
موجود در انبار
| سنسور تصویر | 1/3” 4Megapixel progressive CMOS |
|---|---|
| effective-pixels | 2688(H)x1520(H) |
| RAM/ROM | 256MB/16MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| حداقل نور مورد نیاز | 0.4Lux/F2.2(Color), 0Lux/F2.2(IR on) |
| S/N Ratio | More than 56dB |
| ir-distance | Up to 30m (98feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 12 |
| lens-type | Fixed |
| Mount Type | Board-in |
| Focal Length | 2.8mm (3.6mm optional) |
| Max Aperture | F2.0/F2.2 |
| Angle of View | H:106°/83°, V:56°/44° |
| Focus Control | Fixed |
| Close Focus Distance | N/A |
| فرمت فشرده سازی | H.264+/H.264 |
| Streaming Capability | 2 Streams |
| کیفیت تصویر | 3M(2304×1296), 4M(2688×1520/2560×1440), 720P(1280×720), CIF(352×288/352×240), D1(704×576/704×480) |
| frame-rate | 2M (1 ~ 25/30fps)s), 3M (1 ~ 25/30fps), 4M(1 ~ 20fps), D1/CIF(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H264H:80K ~ 10240Kbps |
| DAY/Night | Auto ICR, B/W, COLOR |
| BLC Mode | BLC, DWDR, HLC |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto, Manual |
| Noise Reduction | 3D-DNR |
| Motion Detetion | Off, On (4 Zone, Rectangle) |
| Region of Interest | off, On (4 Zone) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | off/on |
| Privacy Masking | Off, On (4 Area, Rectangle) |
| Video Interface | N/A |
| Audio Interface | N/A |
| rs485 | N/A |
| Alarm | N/A |
| power-supply | DC12V, PoE (802.3af)(Class 0) |
| پورت ها | <4.3W |
| Casing | Metal+Plastic |
| Dimensions | Φ108mm×84.9mm(4.25”x3.15”) |
| Net Weight | 0.23kg (0.51lb) |
| Gross Weight | 0.387Kg(0.85lb) |
| برند | داهوا |